<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LendingTree  Blog</title>
	<atom:link href="http://blog.lendingtree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lendingtree.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 21:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Like Your Way to One Less Mortgage Payment!</title>
		<link>http://blog.lendingtree.com/blog/2011/12/01/like-your-way-to-one-less-mortgage-payment/</link>
		<comments>http://blog.lendingtree.com/blog/2011/12/01/like-your-way-to-one-less-mortgage-payment/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:35:54 +0000</pubDate>
		<dc:creator>Megan Greuling</dc:creator>
				<category><![CDATA[LendingTree]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9165</guid>
		<description><![CDATA[<a href="http://www.facebook.com/LendingTree#!/LendingTree"></a> Ring in the new year with one less mortgage payment&#8230; courtesy of LendingTree!  Be sure to <a title="Click Here" href="http://www.facebook.com/LendingTree" target="_blank">click here</a>, become a fan and submit your entry for your chance to win! We&#8217;ll be running this contest all the way through the end of 2011 (contest ends 12/31/11 at 11:59pm EST). After some hefty holiday spending, wouldn&#8217;t it be nice to take a break from making your mortgage payment?
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/12/01/like-your-way-to-one-less-mortgage-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fees, Fees, Everywhere!  Four Home Loan Fees to Be on the Lookout For</title>
		<link>http://blog.lendingtree.com/blog/2011/10/07/fees-fees-everywhere-four-home-loan-fees-to-be-on-the-lookout-for/</link>
		<comments>http://blog.lendingtree.com/blog/2011/10/07/fees-fees-everywhere-four-home-loan-fees-to-be-on-the-lookout-for/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:46:10 +0000</pubDate>
		<dc:creator>Megan Greuling</dc:creator>
				<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9153</guid>
		<description><![CDATA[<p><a href="http://blog.lendingtree.com/wp-content/uploads/2011/04/Home_Deductions_Checklist.png"></a>The heat surrounding the unexpected increases in bank fees this week serves as a reminder for borrowers to read the fine print in their mortgage agreement.  Even though rates are at an all-time low, borrowers should not only want the best rate, but the best overall deal on their next home loan.</p>
<p>We&#8217;ve identified a few fees borrowers should watch out for when beginning the home loan process:</p>

Processing fees
Processing fees may be referred to as underwriting fees, processing charges, application fees or even rate-lock fees.  Application fees are fairly common, although lenders may tack  on additional fees and call them processing fees or underwriting fees.  On your Good Faith Estimate, be sure you walk through each fee with your loan officer so you know exactly what you&#8217;re being charged for.
Appraisal Fees
Appraisers may collect fees uprfont, even if your loan falls through.  With new, longer appraisal forms, appraisers who are billed hourly ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/10/07/fees-fees-everywhere-four-home-loan-fees-to-be-on-the-lookout-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of College: Then vs. Now</title>
		<link>http://blog.lendingtree.com/blog/2011/09/12/the-cost-of-college-then-vs-now/</link>
		<comments>http://blog.lendingtree.com/blog/2011/09/12/the-cost-of-college-then-vs-now/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:05:02 +0000</pubDate>
		<dc:creator>Megan Greuling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9030</guid>
		<description><![CDATA[<p>This summer, LendingTree was fortunate enough to have intern Abigail Harris from Charlotte, NC in the office for a few weeks before she headed to the West Coast to attend the University of Southern California.  Before she took the big next step, Abigail analyzed the cost of college today versus the cost of college two decades ago. Read below for Abigail&#8217;s interesting analysis:</p>
<p>Last month I flew to Los Angeles for my college orientation and while waiting to board my flight bound for LAX I conversed with a businessman. Mid conversation he interjects, “Man, that’s scary to think about. I must have graduated from college around the time you were born, I graduated in 1992”.  I grinned and replied “Yes, I’m 18, I was born in 1992”.</p>
<p>Having just spent several months “angsting” over which university to attend I had become well versed in the complexities and nuances of the college decision process ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/09/12/the-cost-of-college-then-vs-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage-Rate Spread Costs Borrowers</title>
		<link>http://blog.lendingtree.com/blog/2011/08/23/mortgage-rate-spread-costs-borrowers/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/23/mortgage-rate-spread-costs-borrowers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:06:38 +0000</pubDate>
		<dc:creator>Cameron Findlay, LendingTree Chief Economist</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Cameron Findlay]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9120</guid>
		<description><![CDATA[<p>Increased activity in the mortgage market since the GDP revision July 29 has created a noticeable gap between the Primary (borrower) market and the Secondary (Investor) market, as indicated by the wider “spread” shown in Fig.1. You&#8217;ll see it&#8217;s now almost twice as wide as it was prior to the release, and it&#8217;s at the the highest levels we have seen since Oct. 2010.</p>
<p>It was shortly after the last spread widening that we saw rates increase from 4.20% on Nov 20 to 5.19% on Dec 15. The magnitude and the rapid pace of that rate increase caught many market participants by surprise.</p>
<p>“Current Coupon,” as shown below, is represented by the yield on securities guaranteed by Fannie Mae. Loans made to borrowers represented by “30yr Fixed” are eventually packaged into these securities. The “spread” indicates that rates to borrowers could have declined even more than their current levels but instead have remained elevated (despite falling) because ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/23/mortgage-rate-spread-costs-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Finding Your First Home Together, Without Arguing</title>
		<link>http://blog.lendingtree.com/blog/2011/08/15/5-tips-for-finding-your-first-home-without-arguing/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/15/5-tips-for-finding-your-first-home-without-arguing/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:49:04 +0000</pubDate>
		<dc:creator>LendingTree</dc:creator>
				<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9048</guid>
		<description><![CDATA[<p>After <a href="http://blog.lendingtree.com/blog/2011/06/20/wedding-on-a-budget/">planning a wedding</a>, buying a house is often the next big project a new couple tackles together. And it can be even more contentious than selecting flower arrangements and cake flavors for your big day. Buying a house is a big, long-term financial commitment, and you both are likely to have strong ideas about what&#8217;s important to look for in a home.</p>
<p>So we were actually impressed that only 28 percent of respondents to a <a href="http://ideas.thenest.com/real-estate/just-moved/articles/real-estate-survey.aspx">recent TheNest.com survey</a> said that they argued with their partner during their house hunt. Most said their disagreements were no big deal. But there was a unfortunate two percent that said their arguments &#8220;got heated at times.&#8221; And while that is still a tiny percentage, that&#8217;s not how you want to start your home ownership journey.</p>
<p>So we asked editor Kristine Solomon at <a href="http://ideas.thenest.com/real-estate.aspx">TheNest.com</a> for her advice on how to keep your cool as a ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/15/5-tips-for-finding-your-first-home-without-arguing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Year Real Yields = 0.00%</title>
		<link>http://blog.lendingtree.com/blog/2011/08/12/10-year-real-yields-0-00/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/12/10-year-real-yields-0-00/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 01:01:56 +0000</pubDate>
		<dc:creator>Cameron Findlay, LendingTree Chief Economist</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Cameron Findlay]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9106</guid>
		<description><![CDATA[<p>We care about “real interest rates” (which simply reduce the nominal yield an investor would receive by considering the implied cost of inflation) because lower levels of real interest reduce savings and investment and risk taking the economy further away from any long-term sustainable growth. Short-term low or even negative real yields might be considered a challenge for recovery. But if experienced for an extended period, the economy will no longer be able to allocate capital efficiently, ultimately slowing growth. Think of the economy like riding a bike, with momentum the bike is stable even with a few rocks on the path, slow down until you almost stop and those rocks can easily make you topple over. We have some real challenges ahead with 0.00% real yields.</p>
<p></p>
<p>&#160;</p>
<p><em>If you earned 4.00% nominal with your money and you assume 1.00% inflation and 25% tax bracket…your real rate of return is [4.00% x 0.75] – 1.00% = 2.00%</em></p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/12/10-year-real-yields-0-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Tension: Some Perspective</title>
		<link>http://blog.lendingtree.com/blog/2011/08/09/market-tension-some-perspective/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/09/market-tension-some-perspective/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:06:47 +0000</pubDate>
		<dc:creator>Cameron Findlay, LendingTree Chief Economist</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Cameron Findlay]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9018</guid>
		<description><![CDATA[<p>The events of the past week have created an obvious level of tension in global equity and debt markets – so I wanted to place some of this in perspective with a quick graphic. The levels and magnitude of change have broken some records recently and it’s helpful to consider how fast and in what direction rates have moved.</p>

10yr Treasury yields (2.35%) have another 0.30% to decline before they reach the 2.05% Jun’2008 record low.
30yr Fixed Rate Mortgages are at 4.29%, and if you’re shopping you can probably beat the record of 4.21% in Oct’2010.

<p></p>
]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/09/market-tension-some-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Tips From a First Time Homebuyer</title>
		<link>http://blog.lendingtree.com/blog/2011/08/05/5-top-tips-from-a-first-time-homebuyer/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/05/5-top-tips-from-a-first-time-homebuyer/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:11:19 +0000</pubDate>
		<dc:creator>Kristin Offiler</dc:creator>
				<category><![CDATA[Buying a Home]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=8906</guid>
		<description><![CDATA[<p>In the year since we closed on our first home, my husband Matt and I have had a lot of time to reflect on our home-buying journey. We went to countless open houses, saw numerous homes that weren’t right and had our hearts broken when an offer on a wonderful house fell through. Eventually, we purchased the perfect home just three days before our wedding. We learned a few things along the way, and I hope these tips will help you on your house hunt.</p>
<p>1.     Make sure you’re ready to buy. About ten months before our wedding, Matt and I started thinking about buying a house. We did research, <a href="http://www.lendingtree.com/real-estate/">talked to a real estate agent</a> we trusted, and decided we were ready to buy for a number of reasons. It’s a big purchase, so take the time to be sure it’s the right time for you.</p>
<p>2.     Work with experts ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/05/5-top-tips-from-a-first-time-homebuyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Are Setting Record Lows</title>
		<link>http://blog.lendingtree.com/blog/2011/08/04/interest-rates-are-setting-record-lows/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/04/interest-rates-are-setting-record-lows/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:24:40 +0000</pubDate>
		<dc:creator>Cameron Findlay, LendingTree Chief Economist</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Cameron Findlay]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=9006</guid>
		<description><![CDATA[<p>Two important records have been broken…</p>
<p>RECORD # 1 ‐ 2yr Treasury notes this morning have set a new record low of 0.30% (the prior record was established Nov 4th, 2010 at 0.3276%). (No Graph)</p>
<p>RECORD # 2 – The more important record in my view is the new low for 10yr Real Yields of 26bps.</p>
<p>The decline is primarily driven by the forward expectation of inflation and the recent rapid decline in nominal yields.</p>
<p>Inflation erodes the fixed coupon payments from a bond ‐ so as an investor a higher rate of inflation is negative on the real return you will receive. This would usually deter investment in fixed coupon bonds, however, the bond market this morning continues to Rally (higher prices) on a weaker-than-expected jobs result tomorrow.</p>
<p></p>
]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/04/interest-rates-are-setting-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money, Eat Well With Edible Landscaping</title>
		<link>http://blog.lendingtree.com/blog/2011/08/04/save-money-eat-well-with-edible-landscaping/</link>
		<comments>http://blog.lendingtree.com/blog/2011/08/04/save-money-eat-well-with-edible-landscaping/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:46:09 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://blog.lendingtree.com/?p=8802</guid>
		<description><![CDATA[<p>Having your own garden can be a great way to battle food-price inflation while still providing healthy meals for your family. However, if you have limited space for a garden, you can supplement your harvest with edible landscaping. If you have even a small yard, and local regulations allow it, it is possible to use beautiful as well as edible plants as part of your landscaping. You might be surprised at how many beautiful plants can also provide you with food.</p>
Ground Cover, Vines and Beautiful Flowers
<p>There are plenty of herbs that offer beautiful blooms as well as ground cover. Consider using rosemary (a favorite in our front yard), lavender and chives for their attractive flowers. Beans and peas can provide pretty vines, dotted with flowers, in late spring and early summer. And, of course, the vines remain. My neighbors grow grapes, even in our mountain region. If you want ground ...]]></description>
		<wfw:commentRss>http://blog.lendingtree.com/blog/2011/08/04/save-money-eat-well-with-edible-landscaping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

